Tuesday, Sep 9, 2025
Time | Event | |
---|---|---|
13:00 – 14:00 | Transfer of Attendees & Guests from Wrocław to Krzyżowa – the Conference Venue | |
14:00 – 19:00 | Registration & Accommodation | |
19:00 | Get-together Dinner |
Wednesday, Sep 10, 2025
Time | Event | |
---|---|---|
07:30 – 8:45 | Breakfast | |
09:00 – 09:10 | Welcome – Opening of the BMMC2025 | |
Session I |
||
09:10 – 09:55 | Invited Speaker: Chris Whitfield vanishing act – the enigmatic salmonella t1 antigen t1 antigen |
|
09:55 – 10:15 | O1 Timm Fiebig novel insights into priming and polymerizing gram-negative group 2 capsular polysaccharides |
|
10:15 – 10:35 | O2 Andrea Iovine structural elucidation of the capsular polysaccharide from Lactiplantibacillus plantarum |
|
10:35 – 10:55 | O3 Raffaele D’Amico from antarctic seas to biotechnological frontiers: investigating the structural and functional properties of Psychrobacter sp. tae2020 capsular polysaccharide |
|
10:55 – 11:25 | Coffee Break | |
11:25 – 11:45 | O4 Carolina Fontana structure and biosynthetic aspects of the o-antigen polysaccharides of two E. coli strains related to variants of o99 and o20 genotypes |
|
11:45 – 12:05 | O5 Wiesław Kaca into the understanding of the molecular mechanisms of polymyxin b resistance in proteus mirabilis |
|
12:05 – 12:25 | O6 Agata Palusiak structure of the o-antigen of the klebsiella oxytoca 0.067 lps and its contribution to serological cross-reactions |
|
12:25 – 12:45 | O7 Gracjana Klein mechanism of control of membrane fluidity and the regulation of the lpxc mediating the first committed step of lipopolysaccharide biosynthesis |
|
Flash Communications I
|
||
12:45 – 13:00 | ||
F1 Tim A. Mast the molecular mechanism of bcs3, the capsule polymerase from Haemophilus influenzae serotype b |
||
F2 Małgorzata Marczak multilayer control of glycosyltransferases by c-di-gmp and tyrosine phosphorylation shapes exopolysaccharide output in rhizobium leguminosarum bv. trifolii |
||
F3 Marco D. Albers transition transferases prime group 2 capsular polysaccharide biosynthesis in gram-negative bacteria |
||
13:00 -14:00 | Lunch & Coffee | |
Session II |
||
14:00 – 14:45 | Invited Speaker: Sonsoles Martin-Santamaria molecular mechanisms of the innate immunity receptors: from lps to glycolipids and small molecules |
|
14:45 – 15:05 | O8 Satish Raina mechanism of control of membrane fluidity and the regulation of the lpxc mediating the first committed step of lipopolysaccharide requires a new player gnsa |
|
15:05 – 15:25 | O9 Katarzyna Zamłyńska studies on lipids a from brucella citisi and brucella lupini a nodule forming bacteria isolated from cytisus scoparius and lupinus albus, respectively |
|
15:25 – 15:45 | O10 Angela Marseglia structural and conformational insights into bacterial lectin recognition of host receptors |
|
15:45 – 16:15 | Coffee Break | |
16:15 – 16:35 | O11 Ferran Nieto-Fabregat catalytic insights into kp34gp57, a phage-derived depolymerase targeting Klebsiella k63 capsular polysaccharides |
|
16:35 – 16:55 | O12 Antonella Aquilone bioinformatic identification and modeling of chlorovirus pbcv-1 multidomain protein a111/114r |
|
Flash Communications II
|
||
16:55 – 17:10 | ||
F4 Iwona Komaniecka structural characterization of a water-insoluble polysaccharide from pleurotus citrinopileatus and prebiotic potential of its acidic hydrolysate |
||
F5 Sabina Koj Plesiomonas shigelloides o68 lipopolysaccharide. expanding the array of P. shigelloides strains with unusual hydrophobic properties of the o-antigens |
||
F6 Jakub Smoliński the mycobacterium bovis bcg substrain pasteur cell contains a diverse array of lipids |
||
17:10 – 19:00 | Free time | |
17:30 – 18:30 | Guided tour of the Krzyżowa Center Optional | |
19:00 | Outdoor Barbecue & Bonfire |
Thursday, Sep 11, 2025
Time | Event | |
---|---|---|
07:30 – 08:45 | Breakfast | |
Session III |
||
09:00 – 09:45 | Invited Speaker: Jeroen D. C. Codée of sugars and phosphates: synthesis and application of bacterial glycans and mimetics |
|
09:45 – 10:05 | O13 Gustav Nestor isotopically labelled carbohydrates for NMR studies of protein-carbohydrate interactions |
|
10:05 – 10:25 | O14 Marie-Claire Jiang synthesis of trisacharide repeating units of Campylobacter jejuni hs:23/36 |
|
10:25 – 10:45 | O15 Ornella Serpino structural biology approaches for the characterization of shigella o-antigen specific monoclonal antibodies |
|
10:45 – 11:05 | O16 Tomasz Niedziela chemotyping of bacterial glycans using NMR spectroscopy. High-Resolution Magic Angle Spinning NMR in the analysis of o-antigens |
|
11:05 – 11:35 | Coffee Break | |
11:35 – 11:55 | O17 Miguel A. Valvano drug efflux and lipid a modification by 4-l-aminoarabinose are key mechanisms of polymyxin b heteroresistance in the sepsis pathogen Enterobacter bugandensis |
|
11:55 – 12:15 | O18 Marta Kaszowska structural diversity among Aeromonas salmonicida O-polysaccharides isolated from fish as an epidemiologic tool |
|
12:15 – 12:35 | O19 Katarzyna Pacyga-Prus impact of dephosphorylation on the structure and function of b.pat polysaccharide isolated from Bifidobacterium animalis ssp. animalis ccdm 218 |
|
Flash Communications III
|
||
12:35 – 13:00 | F7 Tapasi Mannaa synthesis of immunoreactive phosphocholine modified parasitic glycan epitopes |
|
F8 Immacolata Speciale development and analysis of glycoprotein based antiviral vaccines using mass-spectrometry |
||
F9 Antonio Lembo analysis of the kdo biosynthetic cluster in crov |
||
F10 Anna Turska-Szewczuk structure and gene cluster organization of closely related o-antigens of Aeromonas sp. classified to the new provisional serogroup prevailing in polish aquaculture |
||
FC11 Lourriel Macale nmr studies reveal distinct glycosylation patterns of major capsid proteins of three chrloroviruses, fr483, mt325 and pbcv-1 |
||
13:00 -14:00 | Lunch & Coffee | |
Session IV |
||
14:00 – 14:45 | Invited Speaker: Antonio Molinaro the chemical diversity of microbial glycans |
|
14:45 – 15:05 | O20 Jacek Rybka how salmonella enteritidis evades the innate immunity mechanisms using the length of lipopolysaccharide molecules |
|
15:05 – 15:25 | O21 Anna Chudzik chemical characteristics of glycolipids present in C. acnes cells and secreted extracellular vesicles |
|
15:25 – 15:45 | O22 Cedric Battaglino dissecting the role of bacterial outer membrane vesicle (omv)- dependent complement activation in systemic inflammatory response syndrome (sirs) |
|
15:45 – 16:15 | Coffee Break | |
16:15 – 16:35 | O23 Sabina Górska bubble trouble: how bacterial extracellular vesicles keep allergies at bay? |
|
16:35 – 16:55 | O24 Paolo Costa adopting a glycoengineering strategy to improve the therapeutical potential of extracellular vesicles from yeast |
|
Flash Communications IV
|
||
16:55 – 17:10 | F12 Andrej Sinica exopolysaccharides produced by limosilactobacillus fermentum mm1v: physical properties and effects on gut probiotic strains adherence |
|
F13 Katarzyna Durlik-Popińska bacterial glycans in autoimmunity. anti-lps Proteus mirabilis s1959 (o3) antibodies from ra patients target collagen and host fibroblasts |
||
F14 Agnieszka Kowalczyk reinstating the o10 antigen to the serological classification scheme for Klebsiella pneumoniae |
||
17:10 – 18:15 | Poster Session & Coffee | |
18:15 – 19:00 | Free time | |
19:00 | Gala Dinner & Dance |
Friday, Sep 12, 2025
Time | Event | |
---|---|---|
07:30 – 08:45 | Breakfast | |
Session V |
||
08:45 – 09:30 | Invited Speaker: Cristina De Castro glycosylation in giant viruses |
|
09:30 – 09:50 | O25 Stefanie Barbirz a sweet key to bacteriophage infection: phage-glycan interactions at gram-negative envelopes and in biofilms |
|
09:50 – 10:10 | O26 Łukasz F. Sobala comparative glycomics reveals changes in n-glycome patterns in multicellularity and early animal evolution |
|
10:10 – 10:30 | O27 Dandan Yu structural analysis of the glycan produced by the mutant in the gene vng1058h of hbt. salinarum |
|
10:30 – 10:50 | O28 Mikael Skurnik identification of receptor binding proteins of yersinia phage φr1-37 and enterocoliticin that use the same bacterial surface receptor |
|
10:50 – 11:00 | Closing of the BMMC2025 | |
11:00 – 12:00 | Lunch & Coffee | |
12:15 – 12:30 | Transfer of attendees & guests from Krzyżowa back to Wrocław |
Types of Contribution
Invited Speaker: 45 minutes (including 5 minutes for Q&A)
Oral Communication (O): 20 minutes (including 5 minutes for Q&A)
Flash Communication (FC): a short presentation (4 minutes, 3 slides max., no Q&A) of poster data
(questions to be saved for the poster session)