Wednesday, Sep 10, 2025
Time | Event | |
---|---|---|
07:30 – 8:45 | Breakfast | |
09:00 – 09:10 | Welcome – Opening of the BMMC2025 | |
Session IChairman: Zbigniew Kaczyński |
||
09:10 – 09:55 | Invited Speaker: Chris Whitfield vanishing act – the enigmatic salmonella t1 antigen t1 antigen |
|
09:55 – 10:15 | O1 Timm Fiebig novel insights into priming and polymerizing gram-negative group 2 capsular polysaccharides |
|
10:15 – 10:35 | O2 Andrea Iovine structural elucidation of the capsular polysaccharide from Lactiplantibacillus plantarum |
|
10:35 – 10:55 | O3 Raffaele D’Amico from antarctic seas to biotechnological frontiers: investigating the structural and functional properties of Psychrobacter sp. tae2020 capsular polysaccharide |
|
10:55 – 11:25 | Coffee Break | |
11:25 – 11:45 | O4 Carolina Fontana structure and biosynthetic aspects of the o-antigen polysaccharides of two E. coli strains related to variants of o99 and o20 genotypes |
|
11:45 – 12:05 | O5 Wiesław Kaca into the understanding of the molecular mechanisms of polymyxin b resistance in proteus mirabilis |
|
12:05 – 12:25 | O6 Agata Palusiak structure of the o-antigen of the klebsiella oxytoca 0.067 lps and its contribution to serological cross-reactions |
|
Flash Communications I
|
||
12:25 – 12:40 | ||
F1 Tim A. Mast the molecular mechanism of bcs3, the capsule polymerase from Haemophilus influenzae serotype b |
||
F2 Małgorzata Marczak multilayer control of glycosyltransferases by c-di-gmp and tyrosine phosphorylation shapes exopolysaccharide output in rhizobium leguminosarum bv. trifolii |
||
F3 Marco D. Albers transition transferases prime group 2 capsular polysaccharide biosynthesis in gram-negative bacteria |
||
13:00 -14:00 | Lunch & Coffee | |
Session IIChairman: Miguel A. Valvano |
||
14:15 – 15:00 | Invited Speaker: Sonsoles Martin-Santamaria molecular mechanisms of the innate immunity receptors: from lps to glycolipids and small molecules |
|
15:00 – 15:20 | O9 Katarzyna Zamłyńska studies on lipids a from brucella citisi and brucella lupini a nodule forming bacteria isolated from cytisus scoparius and lupinus albus, respectively |
|
15:20 – 15:40 | O10 Angela Marseglia structural and conformational insights into bacterial lectin recognition of host receptors |
|
15:45 – 16:15 | Coffee Break | |
16:15 – 16:35 | O11 Ferran Nieto-Fabregat catalytic insights into kp34gp57, a phage-derived depolymerase targeting Klebsiella k63 capsular polysaccharides |
|
16:35 – 16:55 | O12 Antonella Aquilone bioinformatic identification and modeling of chlorovirus pbcv-1 multidomain protein a111/114r |
|
Flash Communications II
|
||
16:55 – 17:10 | ||
F4 Iwona Komaniecka structural characterization of a water-insoluble polysaccharide from pleurotus citrinopileatus and prebiotic potential of its acidic hydrolysate |
||
F5 Sabina Koj Plesiomonas shigelloides o68 lipopolysaccharide. expanding the array of P. shigelloides strains with unusual hydrophobic properties of the o-antigens |
||
F6 Jakub Smoliński the mycobacterium bovis bcg substrain pasteur cell contains a diverse array of lipids |
||
17:10 – 19:00 | Free time | |
17:30 – 18:30 | Guided tour of the Krzyżowa Center Optional | |
19:00 | Outdoor Barbecue & Bonfire |
Types of Contribution
Invited Speaker: 45 minutes (including 5 minutes for Q&A)
Oral Communication (O): 20 minutes (including 5 minutes for Q&A)
Flash Communication (FC): a short presentation (4 minutes, 3 slides max., no Q&A) of poster data
(questions to be saved for the poster session)